AFC-North.com   Baltimore Cincinnati Cleveland Pittsburgh  
STATISTICS   
 

Pittsburgh Steelers vs. the NFL

   show combined stats | split regular / post | split home / away

All-time record Games W L T Pct. Streak
Pittsburgh Steelers 1099 553 522 21 .5155 W 4
  Home 548 328 210 10 .6077 W 6
  Away 543 222 310 11 .4190 L 1
  Playoff Bowl 1 0 1 - .0000 L 1
  Super Bowl 7 6 1 - .8571 W 2
Includes all games through the end of the 2008 NFL season.
Around the AFC North:  Ravens | Bengals | Browns | Steelers

With a win in 2007 in St. Louis, the Pittsburgh Steelers recorded their first win on the road against the Rams.  Oddly, they had already won games in all three of the Rams' home cities— Cleveland, Los Angeles, and St. Louis— just not against the Rams.

In their 2008 season opener, the Steelers got a home win over the Houston Texans, meaning that they have now beaten all 31 opponents in the NFL both at home and on the road.


Steelers vs. current NFL teams
  Click a heading below to sort. Home Away
Opponent Games W L T Pct. Streak Games W L T Pct. Streak
Arizona Cardinals 29 20 8 1 .7069 W 2 28 11 15 2 .4286 L 1
Atlanta Falcons 6 5 0 1 .9167 W 5, T 1 8 6 2 - .7500 L 1
Baltimore Ravens 15 11 4 - .7333 W 3 13 7 6 - .5385 W 1
Buffalo Bills 11 9 2 - .8182 W 5 11 4 7 - .3636 W 2
Carolina Panthers 2 2 0 - 1.000 W 2 2 1 1 - .5000 W 1
Chicago Bears 13 6 6 1 .5000 W 2 11 1 10 - .0909 W 1
Cincinnati Bengals 39 26 13 - .6667 W 2 39 22 17 - .5641 W 8
Cleveland Browns 58 37 21 - .6379 W 5 56 22 34 - .3929 W 8
Dallas Cowboys 14 8 6 - .5714 W 1 13 5 8 - .3846 W 1
Denver Broncos 12 5 7 - .4167 L 2 14 4 9 1 .3214 L 1
Detroit Lions 13 10 2 1 .8077 W 8, T 1 16 4 12 - .2500 L 1
Green Bay Packers 13 6 7 - .4615 W 3 18 7 11 - .3889 W 1
Houston Texans 2 1 1 - .5000 W 1 1 1 0 - 1.000 W 1
Indianapolis Colts 14 12 2 - .8571 L 1 10 6 4 - .6000 W 1
Jacksonville Jaguars 10 5 5 - .5000 L 3 11 4 7 - .3636 W 1
Kansas City Chiefs 12 8 4 - .6667 W 3 14 9 5 - .6429 L 1
Miami Dolphins 10 7 3 - .7000 W 3 12 4 8 - .3333 W 1
Minnesota Vikings 8 4 4 - .5000 W 1 6 2 4 - .3333 W 1
New England Patriots 17 10 7 - .5882 L 2 7 4 3 - .5714 W 1
New Orleans Saints 5 3 2 - .6000 W 2 8 4 4 - .5000 L 1
New York Giants 38 13 22 3 .3816 L 2 37 15 22 - .4054 W 1
New York Jets 7 7 0 - 1.000 W 7 12 9 3 - .7500 L 2
Oakland Raiders 10 6 4 - .6000 W 2 13 5 8 - .3846 L 1
Philadelphia Eagles 39 18 20 1 .4744 W 1 38 9 27 2 .2632 L 8
San Diego Chargers 16 14 2 - .8750 W 5 13 7 6 - .5385 L 1
San Francisco 49ers 9 4 5 - .4444 W 1 10 5 5 - .5000 L 1
Seattle Seahawks 8 6 2 - .7500 W 1 7 1 6 - .1429 L 3
St. Louis Rams 11 5 5 1 .5000 L 1 12 1 10 1 .1250 W 1
Tampa Bay Buccaneers 3 3 0 - 1.000 W 3 5 4 1 - .8000 W 2
Tennessee Titans 35 24 11 - .6857 W 1 36 17 19 - .4722 L 3
Washington Redskins 41 19 22 - .4634 W 3 35 12 20 3 .3857 W 1
Includes all games through the end of the 2008 NFL season.

Note:  The "home" and "away" sections in the table above do not include Super Bowls or Playoff Bowls, which are played at neutral sites. The Pittsburgh Steelers are 6-1 in the Super Bowl and 0-1 in the Playoff Bowl.

In the early days of the NFL, teams occasionally moved home games to neutral sites in other cities; the Steelers did this a few times in order to make ends meet.  These games are counted as "home" or "away" games depending on which team was officially scheduled to be the home team.




Steelers vs. former NFL teams
  Click a heading below to sort. Home Away
Opponent Games W L T Pct. Games W L T Pct.
Baltimore Colts I 1 1 0 - 1.000 0 0 0 - -
Boston Yanks 4 3 1 - .7500 4 2 2 - .5000
Brooklyn Dodgers 9 3 6 - .3333 11 5 5 1 .5000
Cin. Reds / StL. Gunners 2 2 0 - 1.000 2 0 1 1 .2500
New York Bulldogs 1 1 0 - 1.000 1 1 0 - 1.000


Combined teams
  Click a heading below to sort. Home Away
Opponent Games W L T Pct. Games W L T Pct.
1943 Phil-Pitt Steagles 6 4 1 1 .7500 4 1 3 - .2500
1944 Card-Pitt "Carpets" 5 0 5 - .0000 5 0 5 - .0000

Note:  Due to the shortage of available players during World War II, the Steelers combined with the Philadelphia Eagles in 1943 and with the Chicago Cardinals in 1944.

The NFL counts the games played by these teams toward the all-time records of the franchises that combined to form them, but it does not count them in head-to-head series totals vs. their opponents.

The home games for the combined teams were split between the two host cities; these games are counted together in the "home" section here.



More Steelers stats:  by opponent | by stadium | by coach | by era

back to stats page | back to main page