![]() |
Baltimore | Cincinnati | Cleveland | Pittsburgh | |||
| STATISTICS | |||||||
|
|||||||||||||||||||||
| Around the AFC North: Ravens | Bengals | Browns | Steelers | |||||||||||||||||||||
The Steelers have a winning record overall, but that was not so until recently. In their first four decades, the Steelers had only nine winning seasons. But since 1972, the Steelers have had only nine non-winning seasons. When they won a Wild Card game against the Browns in 2003, the Steelers reached .500 all-time for the first time since 1933.
You can see this reversal of fortune in the Steelers' records against their opponents. The Steelers still have losing records against many of their old NFL opponents (now in the NFC), but they have winning records against many teams in the AFC, which the Steelers joined in 1970.
In 2008, the Cincinnati Bengals overtook the Philadelphia Eagles as the team the Steelers have played the second most games against. The Eagles were division rivals of the Steelers for most of the years between 1933 and 1966.
With Super Bowl XLIII, the Steelers passed the Washington Redskins in the category of total games played. The Redskins were founded in 1932, one year before the Steelers, but Pittsburgh's appearances in the postseason have resulted in a greater games total.
| Steelers vs. current NFL teams Click on a heading below to sort the table. |
||||||
|---|---|---|---|---|---|---|
| Opponent | Games | W | L | T | Pct. | Streak |
| Arizona Cardinals | 58 | 32 | 23 | 3 | .5776 | W 1 |
| Atlanta Falcons | 14 | 11 | 2 | 1 | .8214 | L 1 |
| Baltimore Ravens | 28 | 18 | 10 | - | .6429 | W 3 |
| Buffalo Bills | 22 | 13 | 9 | - | .5909 | W 3 |
| Carolina Panthers | 4 | 3 | 1 | - | .7500 | W 3 |
| Chicago Bears | 24 | 7 | 16 | 1 | .3125 | W 3 |
| Cincinnati Bengals | 78 | 48 | 30 | - | .6154 | W 5 |
| Cleveland Browns | 114 | 59 | 55 | - | .5175 | W 11 |
| Dallas Cowboys | 30 | 15 | 15 | - | .5000 | W 2 |
| Denver Broncos | 26 | 9 | 16 | 1 | .3654 | L 2 |
| Detroit Lions | 30 | 14 | 15 | 1 | .4833 | W 2 |
| Green Bay Packers | 31 | 13 | 18 | - | .4194 | W 2 |
| Houston Texans | 3 | 2 | 1 | - | .6667 | W 2 |
| Indianapolis Colts | 24 | 18 | 6 | - | .7500 | L 1 |
| Jacksonville Jaguars | 21 | 9 | 12 | - | .4286 | W 1 |
| Kansas City Chiefs | 26 | 17 | 9 | - | .6538 | W 1 |
| Miami Dolphins | 22 | 11 | 11 | - | .5000 | W 3 |
| Minnesota Vikings | 15 | 7 | 8 | - | .4667 | W 2 |
| New England Patriots | 24 | 14 | 10 | - | .5833 | W 1 |
| New Orleans Saints | 13 | 7 | 6 | - | .5385 | W 1 |
| New York Giants | 75 | 28 | 44 | 3 | .3933 | L 1 |
| New York Jets | 19 | 16 | 3 | - | .8421 | L 1 |
| Oakland Raiders | 23 | 11 | 12 | - | .4783 | L 1 |
| Philadelphia Eagles | 77 | 27 | 47 | 3 | .3701 | L 1 |
| San Diego Chargers | 29 | 21 | 8 | - | .7241 | W 2 |
| San Francisco 49ers | 19 | 9 | 10 | - | .4737 | W 1 |
| Seattle Seahawks | 16 | 8 | 8 | - | .5000 | W 2 |
| St. Louis Rams | 24 | 7 | 15 | 2 | .3333 | W 1 |
| Tampa Bay Buccaneers | 8 | 7 | 1 | - | .8750 | W 3 |
| Tennessee Titans | 71 | 41 | 30 | - | .5775 | L 1 |
| Washington Redskins | 76 | 31 | 42 | 3 | .4276 | W 4 |
| Includes all games through the end of the 2008 NFL season. | ||||||
Note: The records on this page count the Steelers' 17-10 loss to Detroit in the 1962 Playoff Bowl, a postseason exhibition that decided the NFL's third-place team during the 1960s. |
| Steelers vs. former NFL teams Click on a heading below to sort the table. |
|||||
|---|---|---|---|---|---|
| Opponent | Games | W | L | T | Pct. |
| Baltimore Colts I | 1 | 1 | 0 | - | 1.000 |
| Boston Yanks | 8 | 5 | 3 | - | .6250 |
| Brooklyn Dodgers | 20 | 8 | 11 | 1 | .4250 |
| Cin. Reds / StL. Gunners | 4 | 2 | 1 | 1 | .6250 |
| New York Bulldogs | 2 | 2 | 0 | - | 1.000 |
| Combined teams Click on a heading below to sort the table. |
|||||
|---|---|---|---|---|---|
| Team | Games | W | L | T | Pct. |
| 1943 Phil-Pitt Steagles | 10 | 5 | 4 | 1 | .5500 |
| 1944 Card-Pitt "Carpets" | 10 | 0 | 10 | - | .0000 |
Note: Due to the shortage of available players during World War II, the Steelers combined with the Philadelphia Eagles in 1943 and with the Chicago Cardinals in 1944. |
More Steelers stats: by opponent | by stadium | by coach | by era
back to stats page | back to main page