![]() |
Baltimore | Cincinnati | Cleveland | Pittsburgh | |||
| STATISTICS | |||||||
|
|||||||||||||||||||||||||||||||||||
| Around the AFC North: Ravens | Bengals | Browns | Steelers | |||||||||||||||||||||||||||||||||||
| Browns vs. current NFL teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Click a heading below to sort. | Regular season | Postseason | |||||||||
| Opponent | Games | W | L | T | Pct. | Streak | Games | W | L | Pct. | Streak |
| Arizona Cardinals | 48 | 33 | 12 | 3 | .7188 | L 1 | 0 | 0 | 0 | - | - |
| Atlanta Falcons | 12 | 10 | 2 | - | .8333 | W 2 | 0 | 0 | 0 | - | - |
| Baltimore Ravens | 20 | 7 | 13 | - | .3500 | L 2 | 0 | 0 | 0 | - | - |
| Buffalo Bills | 14 | 9 | 5 | - | .6429 | W 2 | 1 | 1 | 0 | 1.000 | W 1 |
| Carolina Panthers | 3 | 0 | 3 | - | .0000 | L 3 | 0 | 0 | 0 | - | - |
| Chicago Bears | 13 | 9 | 4 | - | .6923 | W 1 | 0 | 0 | 0 | - | - |
| Cincinnati Bengals | 71 | 35 | 36 | - | .4930 | L 1 | 0 | 0 | 0 | - | - |
| Dallas Cowboys | 26 | 15 | 11 | - | .5769 | L 2 | 3 | 2 | 1 | .6667 | W 2 |
| Denver Broncos | 22 | 5 | 17 | - | .2273 | L 8 | 3 | 0 | 3 | .0000 | L 3 |
| Detroit Lions | 17 | 4 | 13 | - | .2353 | L 1 | 4 | 1 | 3 | .2500 | L 1 |
| Green Bay Packers | 16 | 7 | 9 | - | .4375 | W 1 | 1 | 0 | 1 | .0000 | L 1 |
| Houston Texans | 6 | 3 | 3 | - | .5000 | L 1 | 0 | 0 | 0 | - | - |
| Indianapolis Colts | 25 | 13 | 12 | - | .5200 | L 5 | 4 | 2 | 2 | .5000 | W 1 |
| Jacksonville Jaguars | 11 | 3 | 8 | - | .2727 | W 1 | 0 | 0 | 0 | - | - |
| Kansas City Chiefs | 20 | 9 | 9 | 2 | .5000 | W 1 | 0 | 0 | 0 | - | - |
| Miami Dolphins | 13 | 6 | 7 | - | .4615 | W 2 | 2 | 0 | 2 | .0000 | L 2 |
| Minnesota Vikings | 12 | 3 | 9 | - | .2500 | L 3 | 1 | 0 | 1 | .0000 | L 1 |
| New England Patriots | 20 | 11 | 9 | - | .5500 | L 4 | 1 | 1 | 0 | 1.000 | W 1 |
| New Orleans Saints | 15 | 11 | 4 | - | .7333 | L 1 | 0 | 0 | 0 | - | - |
| New York Giants | 47 | 26 | 19 | 2 | .5745 | W 1 | 2 | 1 | 1 | .5000 | L 1 |
| New York Jets | 19 | 12 | 7 | - | .6316 | W 2 | 1 | 1 | 0 | 1.000 | W 1 |
| Oakland Raiders | 17 | 7 | 10 | - | .4118 | L 1 | 2 | 0 | 2 | .0000 | L 2 |
| Philadelphia Eagles | 47 | 31 | 15 | 1 | .6702 | L 3 | 0 | 0 | 0 | - | - |
| Pittsburgh Steelers | 112 | 55 | 57 | - | .4911 | L 11 | 2 | 0 | 2 | .0000 | L 2 |
| San Diego Chargers | 21 | 7 | 13 | 1 | .3571 | L 3 | 0 | 0 | 0 | - | - |
| San Francisco 49ers | 25 | 17 | 8 | - | .6800 | W 3 | 1 | 1 | 0 | 1.000 | W 1 |
| Seattle Seahawks | 16 | 5 | 11 | - | .3125 | W 1 | 0 | 0 | 0 | - | - |
| St. Louis Rams | 18 | 9 | 9 | - | .5000 | W 1 | 3 | 2 | 1 | .6667 | W 1 |
| Tampa Bay Buccaneers | 7 | 5 | 2 | - | .7143 | L 2 | 0 | 0 | 0 | - | - |
| Tennessee Titans | 60 | 33 | 27 | - | .5500 | L 1 | 1 | 0 | 1 | .0000 | L 1 |
| Washington Redskins | 44 | 33 | 10 | 1 | .7614 | L 1 | 0 | 0 | 0 | - | - |
| Includes all games through the end of the 2008 NFL season. | |||||||||||
| Browns vs. former NFL / AAFC teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Click a heading below to sort. | Regular season | Postseason | Opponent | Games | W | L | T | Pct. | Games | W | L | Pct. |
| AAFC / NFL Baltimore Colts I | 7 | 7 | 0 | - | 1.000 | 0 | 0 | 0 | - |
| AAFC Brooklyn Dodgers | 6 | 6 | 0 | - | 1.000 | 0 | 0 | 0 | - |
| AAFC Buffalo Bisons / Bills | 8 | 6 | 0 | 2 | .8750 | 2 | 2 | 0 | 1.000 |
| AAFC Chicago Rockets / Hornets | 8 | 8 | 0 | - | 1.000 | 0 | 0 | 0 | - |
| AAFC Los Angeles Dons | 8 | 6 | 2 | - | .7500 | 0 | 0 | 0 | - |
| AAFC Miami Seahawks | 2 | 2 | 0 | - | 1.000 | 0 | 0 | 0 | - |
| AAFC New York Yankees | 8 | 7 | 0 | 1 | .9375 | 2 | 2 | 0 | 1.000 |
Note: The Browns were part of the All-America Football Conference from 1946-1949 and won the championship all four years. When the AAFC folded after the 1949 season, the Cleveland Browns, the San Francisco 49ers, and the short-lived first Baltimore Colts franchise joined the NFL. |
More Browns stats: by opponent | by stadium | by coach | by era
back to stats page | back to main page