AFC-North.com   Baltimore Cincinnati Cleveland Pittsburgh  
STATISTICS   
 

Cleveland Browns vs. the NFL / AAFC

   show combined stats | split regular / post | split home / away

All-time record Games W L T Pct. Streak
Cleveland Browns 900 491 396 13 .5528 L 6
  Home 450 267 177 6 .6000 L 5
  Away 450 224 219 7 .5056 L 3
Includes all games through the end of the 2008 NFL season.
Around the AFC North:  Ravens | Bengals | Browns | Steelers

The Cleveland Browns have completed 10 seasons since their return to the NFL at Cleveland Browns Stadium in 1999.


Browns vs. current NFL teams
  Click a heading below to sort. Home Away
Opponent Games W L T Pct. Streak Games W L T Pct. Streak
Arizona Cardinals 23 15 6 2 .6957 W 2 25 18 6 1 .7400 L 2
Atlanta Falcons 6 5 1 - .8333 W 4 6 5 1 - .8333 W 1
Baltimore Ravens 10 4 6 - .4000 L 1 10 3 7 - .3000 L 1
Buffalo Bills 9 6 3 - .6667 W 1 6 4 2 - .6667 W 1
Carolina Panthers 2 0 2 - .0000 L 2 1 0 1 - .0000 L 1
Chicago Bears 8 7 1 - .8750 W 4 5 2 3 - .4000 L 2
Cincinnati Bengals 35 21 14 - .6000 L 1 36 13 22 - .3889 W 1
Dallas Cowboys 14 10 4 - .7143 L 2 15 7 8 - .4667 L 1
Denver Broncos 12 2 10 - .1667 L 5 13 3 10 - .2308 L 3
Detroit Lions 10 4 6 - .4000 L 1 11 1 10 - .0909 L 3
Green Bay Packers 9 4 5 - .4444 L 1 8 3 5 - .3750 W 1
Houston Texans 3 2 1 - .6667 L 1 3 1 2 - .3333 L 2
Indianapolis Colts 16 7 9 - .4375 L 4 13 8 5 - .6154 L 1
Jacksonville Jaguars 5 0 5 - .0000 L 5 6 3 3 - .5000 W 3
Kansas City Chiefs 10 7 2 1 .7500 W 1 10 2 7 1 .2500 L 3
Miami Dolphins 9 5 4 - .5556 W 2 6 1 5 - .1667 L 5
Minnesota Vikings 5 2 3 - .4000 W 1 8 1 7 - .1250 L 3
New England Patriots 11 7 4 - .6364 L 1 10 5 5 - .5000 L 4
New Orleans Saints 6 4 2 - .6667 L 1 9 7 2 - .7778 W 2
New York Giants 25 15 10 - .6000 W 1 24 12 10 2 .5417 L 2
New York Jets 14 9 5 - .6429 W 1 6 4 2 - .6667 W 2
Oakland Raiders 6 1 5 - .1667 W 1 13 6 7 - .4615 L 1
Philadelphia Eagles 24 17 6 1 .7292 L 3 23 14 9 - .6087 L 1
Pittsburgh Steelers 56 34 22 - .6071 L 8 58 21 37 - .3621 L 5
San Diego Chargers 11 3 7 1 .3182 L 2 10 4 6 - .4000 L 3
San Francisco 49ers 13 10 3 - .7692 W 2 13 8 5 - .6154 W 1
Seattle Seahawks 6 2 4 - .3333 W 1 10 3 7 - .3000 L 2
St. Louis Rams 10 6 4 - .6000 L 2 11 5 6 - .4545 W 1
Tampa Bay Buccaneers 3 2 1 - .6667 L 1 4 3 1 - .7500 L 1
Tennessee Titans 30 15 15 - .5000 W 1 31 18 13 - .5806 L 1
Washington Redskins 23 17 6 - .7391 W 1 21 16 4 1 .7857 L 2
Includes all games through the end of the 2008 NFL season.


Browns vs. former NFL / AAFC teams
  Click a heading below to sort. Home Away
Opponent Games W L T Pct. Games W L T Pct.
AAFC / NFL Baltimore Colts I 3 3 0 - 1.000 4 4 0 - 1.000
AAFC Brooklyn Dodgers 3 3 0 - 1.000 3 3 0 - 1.000
AAFC Buffalo Bisons / Bills 6 5 0 1 .9167 4 3 0 1 .8750
AAFC Chicago Rockets / Hornets 4 4 0 - 1.000 4 4 0 - 1.000
AAFC Los Angeles Dons 4 3 1 - .7500 4 3 1 - .7500
AAFC Miami Seahawks 1 1 0 - 1.000 1 1 0 - 1.000
AAFC New York Yankees 5 5 0 - 1.000 5 4 0 1 .9000

Note:  The Browns were part of the All-America Football Conference from 1946-1949 and won the championship all four years. When the AAFC folded after the 1949 season, the Cleveland Browns, the San Francisco 49ers, and the short-lived first Baltimore Colts franchise joined the NFL.

The NFL does not count AAFC games in its official records, but they are an important part of Browns history and deserve to be remembered here. At some point, I plan to add a page that shows the Browns' record in NFL games only.

The Browns went 0-3 in the Playoff Bowl, a postseason exhibition held in the 1960s at the Orange Bowl in Miami to decide the NFL's third-place team.  The Browns lost 17-16 to the Lions in 1961, 40-23 to the Packers in 1964, and 30-6 to the Rams in 1967.  The NFL does not count these as official games.



More Browns stats:  by opponent | by stadium | by coach | by era

back to stats page | back to main page