AFC-North.com   Baltimore Cincinnati Cleveland Pittsburgh  
STATISTICS   
 

The Browns under Romeo Crennel

Romeo Crennel
Photo:  Brent Smith

As the defensive coordinator of the New England Patriots, Romeo Crennel oversaw a squad that won three Super Bowls.  In 2005, Crennel was given the task of building the struggling Browns into a champion.

In 2007, Crennel's Browns came within a tiebreaker of making the postseason with a 10-6 record, but they were ultimately unable to make the playoffs during his 4-year tenure as head coach.  After a disappointing 4-12 finish in 2008, Crennel was fired.

Coaching record Games W L T Pct.
Romeo Crennel 64 24 40 - .3750
  Home 32 14 18 - .4375
  Away 32 10 22 - .3125
AFC North coaches:  Harbaugh | Lewis | Mangini | Tomlin



Romeo Crennel vs. the NFL
  Click on a heading below to sort the table.
Opponent Games W L T Pct.
Arizona Cardinals 1 0 1 - .0000
Atlanta Falcons 1 1 0 - 1.000
Baltimore Ravens 8 3 5 - .3750
Buffalo Bills 2 2 0 - 1.000
Carolina Panthers 1 0 1 - .0000
Chicago Bears 1 1 0 - 1.000
Cincinnati Bengals 8 2 6 - .2500
Dallas Cowboys 1 0 1 - .0000
Denver Broncos 2 0 2 - .0000
Detroit Lions 1 0 1 - .0000
Green Bay Packers 1 1 0 - 1.000
Houston Texans 4 1 3 - .2500
Indianapolis Colts 2 0 2 - .0000
Jacksonville Jaguars 2 1 1 - .5000
Kansas City Chiefs 1 1 0 - 1.000
Miami Dolphins 2 2 0 - 1.000
Minnesota Vikings 1 0 1 - .0000
New England Patriots 1 0 1 - .0000
New Orleans Saints 1 0 1 - .0000
New York Giants 1 1 0 - 1.000
New York Jets 2 2 0 - 1.000
Oakland Raiders 3 2 1 - .6667
Philadelphia Eagles 1 0 1 - .0000
Pittsburgh Steelers 8 0 8 - .0000
San Diego Chargers 1 0 1 - .0000
San Francisco 49ers 1 1 0 - 1.000
Seattle Seahawks 1 1 0 - 1.000
St. Louis Rams 1 1 0 - 1.000
Tampa Bay Buccaneers 1 0 1 - .0000
Tennessee Titans 2 1 1 - .5000
Washington Redskins 1 0 1 - .0000


More Browns stats:  by opponent | by stadium | by coach | by era

back to stats page | back to main page