AFC-North.com   Baltimore Cincinnati Cleveland Pittsburgh  
STATISTICS   
 

The Browns under Eric Mangini

Eric Mangini got his start in the NFL in 1994 as a ballboy with the Browns and became a friend of Cleveland head coach Bill Belichick.  Mangini stayed with the franchise through 1996, its first year as the Baltimore Ravens.

In 1997, Mangini rejoined Belichick on the New York Jets coaching staff under Bill Parcells.  When Belichick became head coach of the New England Patriots in 2000, he hired Mangini as his defensive backs coach.  Over the next few seasons, the Patriots won three Super Bowls.  When the Browns hired Patriots defensive coordinator Romeo Crennel in 2005, Mangini took over the New England defense.

Eric Mangini was hired as head coach of the New York Jets in 2006 and led them to the playoffs in his first year.  During his three years as coach of the Jets, Mangini had a falling out with his former mentor and new division rival Bill Belichick that reached its most public level in 2007 when Mangini revealed that the Patriots had broken NFL regulations by videotaping the Jets' defensive signals, resulting in league penalties and media scrutiny.

Mangini was fired from the Jets after narrowly missing the playoffs in 2008 with veteran QB Brett Favre at the helm of the offense.  In 2009, Mangini continued the palindromic pattern of his career when he was hired as the 15th head coach of the Cleveland Browns.  It is now Mangini's task to revitalize the Browns as he did the Jets in his first year.

Coaching record Games W L T Pct.
Eric Mangini 49 23 26 - .4694
  with Browns 0 0 0 - -
  with Jets 49 23 26 - .4694
    Regular season 48 23 25 - .4792
    Postseason 1 0 1 - .0000
    Home 24 12 12 - .5000
    Away 25 11 14 - .4400
Includes all games through the end of the 2008 NFL season.
AFC North coaches:  Harbaugh | Lewis | Mangini | Tomlin
Past Browns coaches:  Romeo Crennel



Eric Mangini vs. the NFL
  Click a heading below to sort. with Browns Career
Opponent Games W L T Pct. Games W L T Pct.
Arizona Cardinals 0 0 0 - - 1 1 0 - 1.000
Atlanta Falcons 0 0 0 - - 0 0 0 - -
Baltimore Ravens 0 0 0 - - 1 0 1 - .0000
Buffalo Bills 0 0 0 - - 6 3 3 - .5000
Carolina Panthers 0 0 0 - - 0 0 0 - -
Chicago Bears 0 0 0 - - 1 0 1 - .0000
Cincinnati Bengals 0 0 0 - - 2 1 1 - .5000
Cleveland Browns - - - - - 2 0 2 - .0000
Dallas Cowboys 0 0 0 - - 1 0 1 - .0000
Denver Broncos 0 0 0 - - 1 0 1 - .0000
Detroit Lions 0 0 0 - - 1 1 0 - 1.000
Green Bay Packers 0 0 0 - - 1 1 0 - 1.000
Houston Texans 0 0 0 - - 1 1 0 - 1.000
Indianapolis Colts 0 0 0 - - 1 0 1 - .0000
Jacksonville Jaguars 0 0 0 - - 1 0 1 - .0000
Kansas City Chiefs 0 0 0 - - 2 2 0 - 1.000
Miami Dolphins 0 0 0 - - 6 5 1 - .8333
Minnesota Vikings 0 0 0 - - 1 1 0 - 1.000
New England Patriots 0 0 0 - - 7 2 5 - .2857
New Orleans Saints 0 0 0 - - 0 0 0 - -
New York Giants 0 0 0 - - 1 0 1 - .0000
New York Jets 0 0 0 - - 0 0 0 - -
Oakland Raiders 0 0 0 - - 2 1 1 - .5000
Philadelphia Eagles 0 0 0 - - 1 0 1 - .0000
Pittsburgh Steelers 0 0 0 - - 1 1 0 - 1.000
San Diego Chargers 0 0 0 - - 1 0 1 - .0000
San Francisco 49ers 0 0 0 - - 1 0 1 - .0000
Seattle Seahawks 0 0 0 - - 1 0 1 - .0000
St. Louis Rams 0 0 0 - - 1 1 0 - 1.000
Tampa Bay Buccaneers 0 0 0 - - 0 0 0 - -
Tennessee Titans 0 0 0 - - 3 2 1 - .6667
Washington Redskins 0 0 0 - - 1 0 1 - .0000
Includes all games through the end of the 2008 NFL season.


Browns coaching records
  Click on a heading below to sort the table.
Years Coach Games W L T Pct.
1946-1962 Paul Brown 228 167 53 8 .7500
1963-1970 Blanton Collier 119 79 38 2 .6723
1971-1974 Nick Skorich 58 30 26 2 .5345
1975-1977 Forrest Gregg 41 18 23 - .4390
1977 Dick Modzekewski 1 0 1 - .0000
1978-1984 Sam Rutigliano 99 47 52 - .4747
1984-1988 Marty Schottenheimer 77 46 31 - .5974
1989-1990 Bud Carson 27 12 14 1 .4630
1990 Jim Shofner 7 1 6 - .1429
1991-1995 Bill Belichick 82 37 45 - .4512
1999-2000 Chris Palmer 32 5 27 - .1563
2001-2004 Butch Davis 60 24 36 - .4000
2004 Terry Robiskie 5 1 4 - .2000
2005-2008 Romeo Crennel 64 24 40 - .3750
2009-present Eric Mangini 0 0 0 - -
Includes all games through the end of the 2008 NFL season.


More Browns stats:  by opponent | by stadium | by coach | by era

back to stats page | back to main page