![]() |
Baltimore | Cincinnati | Cleveland | Pittsburgh | |||
| STATISTICS | |||||||
|
|||||||||||||||||||||
| Around the AFC North: Ravens | Bengals | Browns | Steelers | |||||||||||||||||||||
In the final week of the 2008 season, the Cleveland Browns played their 900th game (including their entire history in both the AAFC and the NFL).
| Browns vs. current NFL teams Click on a heading below to sort the table. |
||||||
|---|---|---|---|---|---|---|
| Opponent | Games | W | L | T | Pct. | Streak |
| Arizona Cardinals | 48 | 33 | 12 | 3 | .7188 | L 1 |
| Atlanta Falcons | 12 | 10 | 2 | - | .8333 | W 2 |
| Baltimore Ravens | 20 | 7 | 13 | - | .3500 | L 2 |
| Buffalo Bills | 15 | 10 | 5 | - | .6667 | W 2 |
| Carolina Panthers | 3 | 0 | 3 | - | .0000 | L 3 |
| Chicago Bears | 13 | 9 | 4 | - | .6923 | W 1 |
| Cincinnati Bengals | 71 | 35 | 36 | - | .4930 | L 1 |
| Dallas Cowboys | 29 | 17 | 12 | - | .5862 | L 2 |
| Denver Broncos | 25 | 5 | 20 | - | .2000 | L 8 |
| Detroit Lions | 21 | 5 | 16 | - | .2381 | L 1 |
| Green Bay Packers | 17 | 7 | 10 | - | .4118 | W 1 |
| Houston Texans | 6 | 3 | 3 | - | .5000 | L 1 |
| Indianapolis Colts | 29 | 15 | 14 | - | .5172 | L 5 |
| Jacksonville Jaguars | 11 | 3 | 8 | - | .2727 | W 1 |
| Kansas City Chiefs | 20 | 9 | 9 | 2 | .5000 | W 1 |
| Miami Dolphins | 15 | 6 | 9 | - | .4000 | W 2 |
| Minnesota Vikings | 13 | 3 | 10 | - | .2308 | L 3 |
| New England Patriots | 21 | 12 | 9 | - | .5714 | L 4 |
| New Orleans Saints | 15 | 11 | 4 | - | .7333 | L 1 |
| New York Giants | 49 | 27 | 20 | 2 | .5714 | W 1 |
| New York Jets | 20 | 13 | 7 | - | .6500 | W 2 |
| Oakland Raiders | 19 | 7 | 12 | - | .3684 | L 1 |
| Philadelphia Eagles | 47 | 31 | 15 | 1 | .6702 | L 3 |
| Pittsburgh Steelers | 114 | 55 | 59 | - | .4825 | L 11 |
| San Diego Chargers | 21 | 7 | 13 | 1 | .3571 | L 3 |
| San Francisco 49ers | 26 | 18 | 8 | - | .6923 | W 3 |
| Seattle Seahawks | 16 | 5 | 11 | - | .3125 | W 1 |
| St. Louis Rams | 21 | 11 | 10 | - | .5238 | W 1 |
| Tampa Bay Buccaneers | 7 | 5 | 2 | - | .7143 | L 2 |
| Tennessee Titans | 61 | 33 | 28 | - | .5410 | L 1 |
| Washington Redskins | 44 | 33 | 10 | 1 | .7614 | L 1 |
| Includes all games through the end of the 2008 NFL season. | ||||||
| Browns vs. former NFL / AAFC teams Click on a heading below to sort the table. |
|||||
|---|---|---|---|---|---|
| Opponent | Games | W | L | T | Pct. |
| AAFC / NFL Baltimore Colts I | 7 | 7 | 0 | - | 1.000 |
| AAFC Brooklyn Dodgers | 6 | 6 | 0 | - | 1.000 |
| AAFC Buffalo Bisons / Bills | 10 | 8 | 0 | 2 | .9000 |
| AAFC Chicago Rockets / Hornets | 8 | 8 | 0 | - | 1.000 |
| AAFC Los Angeles Dons | 8 | 6 | 2 | - | .7500 |
| AAFC Miami Seahawks | 2 | 2 | 0 | - | 1.000 |
| AAFC New York Yankees | 10 | 9 | 0 | 1 | .9500 |
Note: The Browns were part of the All-America Football Conference from 1946-1949 and won the championship all four years. When the AAFC folded after the 1949 season, the Cleveland Browns, the San Francisco 49ers, and the short-lived first Baltimore Colts franchise joined the NFL. |
More Browns stats: by opponent | by stadium | by coach | by era
back to stats page | back to main page