AFC-North.com   Baltimore Cincinnati Cleveland Pittsburgh  
STATISTICS   
 

Cincinnati Bengals vs. the NFL / AFL

   show combined stats | split regular / post | split home / away

All-time record Games W L T Pct. Streak
Cincinnati Bengals 641 277 362 2 .4337 W 3
  Regular season 628 272 354 2 .4347 W 3
  Postseason 13 5 8 - .3846 L 2
Includes all games through the end of the 2008 NFL season.
Around the AFC North:  Ravens | Bengals | Browns | Steelers

The Bengals and their fans are eager for some playoff success.  Their last postseason win came in January of 1991 against the Houston Oilers, and they have only returned to the playoffs once since that season.


Bengals vs. current NFL teams
  Click a heading below to sort. Regular season Postseason
Opponent Games W L T Pct. Streak Games W L Pct. Streak
Arizona Cardinals 9 5 4 - .5556 L 2 0 0 0 - -
Atlanta Falcons 11 7 4 - .6364 L 2 0 0 0 - -
Baltimore Ravens 26 11 15 - .4231 L 2 0 0 0 - -
Buffalo Bills 23 9 14 - .3913 L 9 2 2 0 1.000 W 2
Carolina Panthers 3 1 2 - .3333 W 1 0 0 0 - -
Chicago Bears 8 5 3 - .6250 W 1 0 0 0 - -
Cleveland Browns 71 36 35 - .5070 W 1 0 0 0 - -
Dallas Cowboys 10 4 6 - .4000 L 1 0 0 0 - -
Denver Broncos 24 8 16 - .3333 L 1 0 0 0 - -
Detroit Lions 9 6 3 - .6667 W 3 0 0 0 - -
Green Bay Packers 10 5 5 - .5000 W 1 0 0 0 - -
Houston Texans 4 3 1 - .7500 L 1 0 0 0 - -
Indianapolis Colts 23 8 15 - .3478 L 6 1 0 1 .0000 L 1
Jacksonville Jaguars 17 6 11 - .3529 W 1 0 0 0 - -
Kansas City Chiefs 25 12 13 - .4800 W 1 0 0 0 - -
Miami Dolphins 17 5 12 - .2941 W 2 1 0 1 .0000 L 1
Minnesota Vikings 10 5 5 - .5000 W 1 0 0 0 - -
New England Patriots 21 8 13 - .3810 L 3 0 0 0 - -
New Orleans Saints 11 6 5 - .5455 W 3 0 0 0 - -
New York Giants 8 5 3 - .6250 L 1 0 0 0 - -
New York Jets 20 7 13 - .3500 L 1 1 0 1 .0000 L 1
Oakland Raiders 25 8 17 - .3200 W 1 2 0 2 .0000 L 2
Philadelphia Eagles 11 7 3 1 .6818 W 1, T 1 0 0 0 - -
Pittsburgh Steelers 77 30 47 - .3896 L 5 1 0 1 .0000 L 1
San Diego Chargers 28 10 18 - .3571 L 1 1 1 0 1.000 W 1
San Francisco 49ers 11 3 8 - .2727 L 1 2 0 2 .0000 L 2
Seattle Seahawks 17 8 9 - .4706 L 1 1 1 0 1.000 W 1
St. Louis Rams 11 6 5 - .5455 W 1 0 0 0 - -
Tampa Bay Buccaneers 9 3 6 - .3333 L 5 0 0 0 - -
Tennessee Titans 71 31 39 1 .4437 L 1 1 1 0 1.000 W 1
Washington Redskins 8 4 4 - .5000 W 2 0 0 0 - -
Includes all games through the end of the 2008 NFL season.


More Bengals stats:  by opponent | by stadium | by coach | by era

back to stats page | back to main page