AFC-North.com   Baltimore Cincinnati Cleveland Pittsburgh  
STATISTICS   
 

Cincinnati Bengals vs. the NFL / AFL

   show combined stats | split regular / post | split home / away

All-time record Games W L T Pct. Streak
Cincinnati Bengals 641 277 362 2 .4337 W 3
  Home 321 174 146 1 .5436 W 2
  Away 318 103 214 1 .3255 W 1
  Super Bowl 2 0 2 - .0000 L 2
Includes all games through the end of the 2008 NFL season.
Around the AFC North:  Ravens | Bengals | Browns | Steelers

The Bengals have had trouble getting their first win in a couple of the NFL's oldest stadiums.  Cincinnati has an 0-9 record at McAfee Coliseum, home of the Oakland Raiders, and an 0-10 record at Giants Stadium, home of the Giants and Jets.  The Bengals came close to notching their first win in the state of New Jersey when they took the defending champion Giants to overtime in Week 3, but the Giants ended up winning 26-23.


Bengals vs. current NFL teams
  Click a heading below to sort. Home Away
Opponent Games W L T Pct. Streak Games W L T Pct. Streak
Arizona Cardinals 6 5 1 - .8333 L 1 3 0 3 - .0000 L 3
Atlanta Falcons 6 4 2 - .6667 L 1 5 3 2 - .6000 L 2
Baltimore Ravens 13 7 6 - .5385 L 1 13 4 9 - .3077 L 1
Buffalo Bills 13 8 5 - .6154 L 3 12 3 9 - .2500 L 6
Carolina Panthers 1 1 0 - 1.000 W 1 2 0 2 - .0000 L 2
Chicago Bears 3 1 2 - .3333 L 1 5 4 1 - .8000 W 2
Cleveland Browns 36 22 14 - .6111 L 1 35 14 21 - .4000 W 1
Dallas Cowboys 4 3 1 - .7500 W 2 6 1 5 - .1667 L 3
Denver Broncos 11 6 5 - .5455 W 1 13 2 11 - .1538 L 8
Detroit Lions 4 2 2 - .5000 L 1 5 4 1 - .8000 W 4
Green Bay Packers 4 3 1 - .7500 W 1 6 2 4 - .3333 L 2
Houston Texans 2 2 0 - 1.000 W 2 2 1 1 - .5000 L 1
Indianapolis Colts 10 2 8 - .2000 L 1 14 6 8 - .4286 L 5
Jacksonville Jaguars 9 5 4 - .5556 W 1 8 1 7 - .1250 L 7
Kansas City Chiefs 11 6 5 - .5455 W 3 14 6 8 - .4286 L 1
Miami Dolphins 10 3 7 - .3000 W 1 8 2 6 - .2500 W 1
Minnesota Vikings 6 5 1 - .8333 W 2 4 0 4 - .0000 L 4
New England Patriots 12 6 6 - .5000 L 2 9 2 7 - .2222 L 4
New Orleans Saints 6 3 3 - .5000 W 2 5 3 2 - .6000 W 1
New York Giants 5 5 0 - 1.000 W 5 3 0 3 - .0000 L 3
New York Jets 9 5 4 - .5556 W 1 12 2 10 - .1667 L 7
Oakland Raiders 13 7 6 - .5385 W 1 14 1 13 - .0714 L 5
Philadelphia Eagles 4 3 0 1 .8750 W 3, T 1 7 4 3 - .5714 W 1
Pittsburgh Steelers 39 17 22 - .4359 L 8 39 13 26 - .3333 L 2
San Diego Chargers 15 6 9 - .4000 L 3 14 5 9 - .3571 W 1
San Francisco 49ers 5 2 3 - .4000 W 2 6 1 5 - .1667 L 5
Seattle Seahawks 11 6 5 - .5455 W 1 7 3 4 - .4286 L 3
St. Louis Rams 6 4 2 - .6667 W 1 5 2 3 - .4000 L 2
Tampa Bay Buccaneers 6 2 4 - .3333 L 3 3 1 2 - .3333 L 2
Tennessee Titans 37 20 17 - .5405 L 1 35 12 22 1 .3571 W 1
Washington Redskins 4 3 1 - .7500 W 1 4 1 3 - .2500 W 1
Includes all games through the end of the 2008 NFL season.

Note:  The "home" and "away" sections in the table above do not include Super Bowls, which are played at neutral sites.  The Bengals are 0-2 in the Super Bowl, with both losses coming against the San Francisco 49ers.



More Bengals stats:  by opponent | by stadium | by coach | by era

back to stats page | back to main page