AFC-North.com   Baltimore Cincinnati Cleveland Pittsburgh  
STATISTICS   
 

The Bengals under Marvin Lewis

Marvin Lewis
Photo:  Ron Schwane, Associated Press

As the linebackers coach for the 1995 AFC champion Steelers and defensive coordinator for the Ravens' Super Bowl team in 2000, Marvin Lewis already had an impressive resume for success in the AFC North when he became the ninth head coach of the Cincinnati Bengals in 2003.

Lewis was presented with the daunting task of re-energizing a Cincinnati Bengals franchise coming off a stretch of 12 years without a winning season.  Under Lewis's tenure (at six years and counting, the longest of any current AFC North coach), the Bengals became exciting to watch again, with Pro Bowlers Carson Palmer and Chad Johnson setting franchise passing and receiving records.

In 2005, the Bengals won their division and reached the postseason for the first time in 15 years.  Aside from that season, however, Cincinnati's record has hovered close to .500, due largely to a struggling defense.

Coaching record Games W L T Pct.
Marvin Lewis 97 46 50 1 .4794
  Regular season 96 46 49 1 .4844
  Postseason 1 0 1 - .0000
  Home 49 27 21 1 .5612
  Away 48 19 29 - .3958
Includes all games through the end of the 2008 NFL season.
AFC North coaches:  Harbaugh | Lewis | Mangini | Tomlin



Marvin Lewis vs. the NFL
  Click on a heading below to sort the table.
Opponent Games W L T Pct.
Arizona Cardinals 2 0 2 - .0000
Atlanta Falcons 1 0 1 - .0000
Baltimore Ravens 12 7 5 - .5833
Buffalo Bills 4 0 4 - .0000
Carolina Panthers 1 1 0 - 1.000
Chicago Bears 1 1 0 - 1.000
Cleveland Browns 12 8 4 - .6667
Dallas Cowboys 2 1 1 - .5000
Denver Broncos 3 1 2 - .3333
Detroit Lions 1 1 0 - 1.000
Green Bay Packers 1 1 0 - 1.000
Houston Texans 3 2 1 - .6667
Indianapolis Colts 3 0 3 - .0000
Jacksonville Jaguars 2 1 1 - .5000
Kansas City Chiefs 5 3 2 - .4000
Miami Dolphins 2 2 0 - 1.000
Minnesota Vikings 1 1 0 - 1.000
New England Patriots 3 0 3 - .0000
New Orleans Saints 1 1 0 - 1.000
New York Giants 2 1 1 - .5000
New York Jets 3 1 2 - .3333
Oakland Raiders 2 1 1 - .5000
Philadelphia Eagles 2 1 0 1 .7500
Pittsburgh Steelers 13 3 10 - .2308
San Diego Chargers 2 1 1 - .5000
San Francisco 49ers 2 1 1 - .5000
Seattle Seahawks 2 1 1 - .5000
St. Louis Rams 2 1 1 - .5000
Tampa Bay Buccaneers 1 0 1 - .0000
Tennessee Titans 4 2 2 - .5000
Washington Redskins 2 2 0 - 1.000
Includes all games through the end of the 2008 NFL season.


Bengals coaching records
  Click on a heading below to sort the table.
Years Coach Games W L T Pct.
1968-1975 Paul Brown 115 55 59 1 .4826
1976-1978 Bill Johnson 33 18 15 - .5455
1978-1979 Homer Rice 27 8 19 - .2963
1980-1983 Forrest Gregg 61 34 27 - .5574
1984-1991 Sam Wyche 132 64 68 - .4848
1992-1996 Dave Shula 71 19 52 - .2676
1996-2000 Bruce Coslet 60 21 39 - .3500
2000-2002 Dick LeBeau 45 12 33 - .2667
2003-present Marvin Lewis 97 46 50 1 .4794
Includes all games through the end of the 2008 NFL season.


More Bengals stats:  by opponent | by stadium | by coach | by era

back to stats page | back to main page