AFC-North.com   Baltimore Cincinnati Cleveland Pittsburgh  
STATISTICS   
 

Cincinnati Bengals vs. the NFL / AFL

   show combined stats | split regular / post | split home / away

All-time record Games W L T Pct. Streak
Cincinnati Bengals 641 277 362 2 .4337 W 3
Includes all games through the end of the 2008 NFL season.
Around the AFC North:  Ravens | Bengals | Browns | Steelers

How's this for an obscure stat?  The Bengals are the only team in the NFL that has beaten at least one opponent from the other conference (in the Bengals' case, the NFC) every single year since the 1970 merger that created the two conferences.  The streak was kept alive for another year thanks to Cincinnati's 20-13 win over the Washington Redskins in Week 15 of the 2008 season.


Bengals vs. current NFL teams
  Click on a heading below to sort the table.
Opponent Games W L T Pct. Streak
Arizona Cardinals 9 5 4 - .5556 L 2
Atlanta Falcons 11 7 4 - .6364 L 2
Baltimore Ravens 26 11 15 - .4231 L 2
Buffalo Bills 25 11 14 - .4400 L 9
Carolina Panthers 3 1 2 - .3333 W 1
Chicago Bears 8 5 3 - .6250 W 1
Cleveland Browns 71 36 35 - .5070 W 1
Dallas Cowboys 10 4 6 - .4000 L 1
Denver Broncos 24 8 16 - .3333 L 1
Detroit Lions 9 6 3 - .6667 W 3
Green Bay Packers 10 5 5 - .5000 W 1
Houston Texans 4 3 1 - .7500 L 1
Indianapolis Colts 24 8 16 - .3333 L 6
Jacksonville Jaguars 17 6 11 - .3529 W 1
Kansas City Chiefs 25 12 13 - .4800 W 1
Miami Dolphins 18 5 13 - .2778 W 2
Minnesota Vikings 10 5 5 - .5000 W 1
New England Patriots 21 8 13 - .3810 L 3
New Orleans Saints 11 6 5 - .5455 W 3
New York Giants 8 5 3 - .6250 L 1
New York Jets 21 7 14 - .3333 L 1
Oakland Raiders 27 8 19 - .2963 W 1
Philadelphia Eagles 11 7 3 1 .6818 W 1, T 1
Pittsburgh Steelers 78 30 48 - .3846 L 5
San Diego Chargers 29 11 18 - .3793 L 1
San Francisco 49ers 13 3 10 - .2308 L 1
Seattle Seahawks 18 9 9 - .5000 L 1
St. Louis Rams 11 6 5 - .5455 W 1
Tampa Bay Buccaneers 9 3 6 - .3333 L 5
Tennessee Titans 72 32 39 1 .4514 L 1
Washington Redskins 8 4 4 - .5000 W 2
Includes all games through the end of the 2008 NFL season.


More Bengals stats:  by opponent | by stadium | by coach | by era

back to stats page | back to main page