![]() |
Baltimore | Cincinnati | Cleveland | Pittsburgh | |||
| STATISTICS | |||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Around the AFC North: Ravens | Bengals | Browns | Steelers | ||||||||||||||||||||||||||||||||||||||||||
The Minnesota Vikings are the only team in the league that the Baltimore Ravens have never played on the road. In 2009, the Ravens will finally make their first visit to the Metrodome as the 8-year NFL schedule rotation comes to its completion.
| Ravens vs. current NFL teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click a heading below to sort. | Home | Away | ||||||||||
| Opponent | Games | W | L | T | Pct. | Streak | Games | W | L | T | Pct. | Streak |
| Arizona Cardinals | 2 | 1 | 1 | - | .5000 | W 1 | 2 | 2 | 0 | - | 1.000 | W 2 |
| Atlanta Falcons | 1 | 1 | 0 | - | 1.000 | W 1 | 2 | 1 | 1 | - | .5000 | L 1 |
| Buffalo Bills | 3 | 2 | 1 | - | .6667 | W 2 | 1 | 0 | 1 | - | .0000 | L 1 |
| Carolina Panthers | 1 | 0 | 1 | - | .0000 | L 1 | 2 | 0 | 2 | - | .0000 | L 2 |
| Chicago Bears | 1 | 1 | 0 | - | 1.000 | W 1 | 2 | 0 | 2 | - | .0000 | L 2 |
| Cincinnati Bengals | 13 | 9 | 4 | - | .6923 | W 1 | 13 | 6 | 7 | - | .4615 | W 1 |
| Cleveland Browns | 10 | 7 | 3 | - | .7000 | W 1 | 10 | 6 | 4 | - | .6000 | W 1 |
| Dallas Cowboys | 2 | 2 | 0 | - | 1.000 | W 2 | 1 | 1 | 0 | - | 1.000 | W 1 |
| Denver Broncos | 3 | 3 | 0 | - | 1.000 | W 3 | 4 | 1 | 3 | - | .2500 | L 2 |
| Detroit Lions | 1 | 1 | 0 | - | 1.000 | W 1 | 1 | 0 | 1 | - | .0000 | L 1 |
| Green Bay Packers | 1 | 1 | 0 | - | 1.000 | W 1 | 2 | 0 | 2 | - | .0000 | L 2 |
| Houston Texans | 1 | 1 | 0 | - | 1.000 | W 1 | 2 | 2 | 0 | - | 1.000 | W 2 |
| Indianapolis Colts | 5 | 2 | 3 | - | .4000 | L 3 | 4 | 0 | 4 | - | .0000 | L 4 |
| Jacksonville Jaguars | 9 | 5 | 4 | - | .5556 | W 5 | 7 | 2 | 5 | - | .2857 | L 1 |
| Kansas City Chiefs | 3 | 0 | 3 | - | .0000 | L 3 | 1 | 1 | 0 | - | 1.000 | W 1 |
| Miami Dolphins | 2 | 1 | 1 | - | .5000 | W 1 | 7 | 3 | 4 | - | .4286 | W 2 |
| Minnesota Vikings | 3 | 2 | 1 | - | .6667 | W 2 | 0 | 0 | 0 | - | - | - |
| New England Patriots | 2 | 0 | 2 | - | .0000 | L 2 | 2 | 0 | 2 | - | .0000 | L 2 |
| New Orleans Saints | 3 | 2 | 1 | - | .6667 | W 2 | 1 | 1 | 0 | - | 1.000 | W 1 |
| New York Giants | 1 | 1 | 0 | - | 1.000 | W 1 | 2 | 1 | 1 | - | .5000 | L 1 |
| New York Jets | 3 | 3 | 0 | - | 1.000 | W 3 | 3 | 2 | 1 | - | .6667 | W 2 |
| Oakland Raiders | 4 | 4 | 0 | - | 1.000 | W 4 | 2 | 1 | 1 | - | .5000 | L 1 |
| Philadelphia Eagles | 2 | 1 | 0 | 1 | .7500 | W 1, T 1 | 1 | 0 | 1 | - | .0000 | L 1 |
| Pittsburgh Steelers | 13 | 6 | 7 | - | .4615 | L 1 | 15 | 4 | 11 | - | .2667 | L 3 |
| San Diego Chargers | 2 | 2 | 0 | - | 1.000 | W 2 | 4 | 1 | 3 | - | .2500 | L 1 |
| San Francisco 49ers | 1 | 1 | 0 | - | 1.000 | W 1 | 2 | 1 | 1 | - | .5000 | W 1 |
| Seattle Seahawks | 2 | 2 | 0 | - | 1.000 | W 2 | 1 | 0 | 1 | - | .0000 | L 1 |
| St. Louis Rams | 2 | 2 | 0 | - | 1.000 | W 2 | 2 | 0 | 2 | - | .0000 | L 2 |
| Tampa Bay Buccaneers | 1 | 0 | 1 | - | .0000 | L 1 | 2 | 1 | 1 | - | .5000 | W 1 |
| Tennessee Titans | 9 | 4 | 5 | - | .4444 | L 2 | 10 | 6 | 4 | - | .6000 | W 2 |
| Washington Redskins | 1 | 1 | 0 | - | 1.000 | W 1 | 3 | 2 | 1 | - | .6667 | W 1 |
| Includes all games through the end of the 2008 NFL season. | ||||||||||||
| Combined franchise records | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Click a heading below to sort. | Home | Away | ||||||||
| Franchises | Games | W | L | T | Pct. | Games | W | L | T | Pct. |
| Ravens and 1946-95 Cleveland Browns | 478 | 307 | 164 | 7 | .6496 | 479 | 243 | 229 | 7 | .5146 |
| Ravens and 1947-83 Colts (both franchises) | 352 | 197 | 148 | 7 | .5696 | 355 | 156 | 197 | 2 | .4423 |
| Ravens and 1953-83 Baltimore Colts | 325 | 190 | 129 | 6 | .5938 | 329 | 152 | 175 | 2 | .4650 |
| Includes all games through the end of the 2008 NFL season. | ||||||||||
Note: The original Cleveland Browns franchise moved to Baltimore in 1996 to become the Ravens. The 1999 Cleveland Browns expansion team inherited the old Browns' history and records, and the Ravens are treated as a new team established in 1996. |
More Ravens stats: by opponent | by stadium | by coach | by era
back to stats page | back to main page