![]() |
Baltimore | Cincinnati | Cleveland | Pittsburgh | |||
| STATISTICS | |||||||
|
|||||||||||||||||||||
| Around the AFC North: Ravens | Bengals | Browns | Steelers | |||||||||||||||||||||
In 2008, the Ravens played their 13th season in Baltimore, meaning that the Ravens have now been in Baltimore for longer than the Charm City was left without an NFL team in between the Colts' departure in 1984 and the Ravens' arrival in 1996.
| Ravens vs. current NFL teams Click on a heading below to sort the table. |
||||||
|---|---|---|---|---|---|---|
| Opponent | Games | W | L | T | Pct. | Streak |
| Arizona Cardinals | 4 | 3 | 1 | - | .7500 | W 3 |
| Atlanta Falcons | 3 | 2 | 1 | - | .6667 | W 1 |
| Buffalo Bills | 4 | 2 | 2 | - | .5000 | L 1 |
| Carolina Panthers | 3 | 0 | 3 | - | .0000 | L 3 |
| Chicago Bears | 3 | 1 | 2 | - | .3333 | L 1 |
| Cincinnati Bengals | 26 | 15 | 11 | - | .5769 | W 2 |
| Cleveland Browns | 20 | 13 | 7 | - | .6500 | W 2 |
| Dallas Cowboys | 3 | 3 | 0 | - | 1.000 | W 3 |
| Denver Broncos | 7 | 4 | 3 | - | .5714 | L 2 |
| Detroit Lions | 2 | 1 | 1 | - | .5000 | L 1 |
| Green Bay Packers | 3 | 1 | 2 | - | .3333 | W 1 |
| Houston Texans | 3 | 3 | 0 | - | 1.000 | W 3 |
| Indianapolis Colts | 9 | 2 | 7 | - | .2222 | L 6 |
| Jacksonville Jaguars | 16 | 7 | 9 | - | .4375 | W 1 |
| Kansas City Chiefs | 4 | 1 | 3 | - | .2500 | W 1 |
| Miami Dolphins | 9 | 4 | 5 | - | .4444 | W 2 |
| Minnesota Vikings | 3 | 2 | 1 | - | .6667 | W 2 |
| New England Patriots | 4 | 0 | 4 | - | .0000 | L 4 |
| New Orleans Saints | 4 | 3 | 1 | - | .7500 | W 1 |
| New York Giants | 4 | 3 | 1 | - | .7500 | L 1 |
| New York Jets | 6 | 5 | 1 | - | .8333 | W 5 |
| Oakland Raiders | 6 | 5 | 1 | - | .8333 | W 2 |
| Philadelphia Eagles | 3 | 1 | 1 | 1 | .5000 | W 1 |
| Pittsburgh Steelers | 28 | 10 | 18 | - | .3571 | L 3 |
| San Diego Chargers | 6 | 3 | 3 | - | .5000 | L 1 |
| San Francisco 49ers | 3 | 2 | 1 | - | .6667 | W 2 |
| Seattle Seahawks | 3 | 2 | 1 | - | .6667 | L 1 |
| St. Louis Rams | 4 | 2 | 2 | - | .5000 | W 1 |
| Tampa Bay Buccaneers | 3 | 1 | 2 | - | .3333 | W 1 |
| Tennessee Titans | 19 | 10 | 9 | - | .5263 | W 1 |
| Washington Redskins | 4 | 3 | 1 | - | .7500 | W 2 |
| Includes all games through the end of the 2008 NFL season. | ||||||
| Combined franchise records Click on a heading below to sort the table. |
|||||
|---|---|---|---|---|---|
| Franchises | Games | W | L | T | Pct. |
| Ravens and 1946-95 Cleveland Browns | 958 | 551 | 393 | 14 | .5825 |
| Ravens and 1947-83 Colts (both franchises) | 710 | 355 | 346 | 9 | .5063 |
| Ravens and 1953-83 Baltimore Colts | 657 | 344 | 305 | 8 | .5296 |
| Includes all games through the end of the 2008 NFL season. | |||||
Note: The original Cleveland Browns franchise moved to Baltimore in 1996 to become the Ravens. The 1999 Cleveland Browns expansion team inherited the old Browns' history and records, and the Ravens are treated as a new team established in 1996. |
More Ravens stats: by opponent | by stadium | by coach | by era
back to stats page | back to main page