var ravensRoster = [
["Ayanbadejo",		"Brendon",	"LB",	"51",	"C",	"2011",	"UFA",	""],
["Barnes",		"Antwan",	"LB",	"50",	"RS",	"2010",	"",	""],
["Birk",		"Matt",		"C",	"77",	"C",	"2011",	"UFA",	""],
["Boldin",		"Anquan",	"WR",	"81",	"+T",	"2013",	"ARI",	"two draft picks"],
["Bulger",		"Marc",		"QB",	"9",	"+S",	"2010",	"",	"STL"],
["Burgess",		"Prescott",	"LB",	"54",	"RS",	"2010",	"",	""],
["Carr",		"Chris",	"CB",	"25",	"C",	"2010",	"UFA",	""],
["Chester",		"Chris",	"G",	"65",	"RS",	"2010",	"",	""],
["Clayton",		"Mark",		"WR",	"89",	"RS",	"2010",	"UFA",	""],
["Cody",		"Terrence",	"DT",	"63",	"D",	"2nd",	"2013",	""],
["Cousins",		"Oniel",	"T",	"64",	"C",	"2010",	"RFA",	""],
["Cox",			"Morgan",	"LS",	"46",	"D",	"UFA",	"?",	""],
["Cundiff",		"Billy",	"K",	"7",	"RS",	"2010",	"",	""],
["Dickson",		"Ed",		"TE",	"80",	"D",	"3rd",	"2012",	""],
["Divens",		"Lamar",	"DT",	"96",	"RS",	"2010",	"RFA",	""],
["Drew",		"Davon",	"TE",	"83",	"RS",	"R",	"",	""],
["Dutch",		"Doug",		"CB",	"",	"+T",	"undisclosed",	"WAS",	"QB <b>John Beck</b>"],
["Ellerbe",		"Dannell",	"LB",	"59",	"RS",	"2010",	"EFA",	""],
["Fisher",		"Travis",	"CB",	"41",	"+S",	"2010",	"UFA",	"SEA"],
["Flacco",		"Joe",		"QB",	"5",	"C",	"2012",	"UFA",	""],
["Foxworth",		"Domonique",	"CB",	"24",	"I",	"IR",	"",	"torn ACL"],
["Gaither",		"Jared",	"T",	"71",	"RS",	"2010",	"UFA",	""],
["Gerard",		"K.J.",		"CB",	"40",	"RS",	"2010",	"EFA",	""],
["Gooden",		"Tavares",	"LB",	"56",	"C",	"2010",	"RFA",	""],
["Graham",		"Shane",	"K",	"17",	"+S",	"2010",	"",	"CIN"],
["Gregg",		"Kelly",	"DT",	"97",	"C",	"2011",	"UFA",	""],
["Grubbs",		"Ben",		"G",	"66",	"C",	"2011",	"UFA",	""],
["Hale",		"David",	"G",	"62",	"C",	"2010",	"RFA",	""],
["Hamlin",		"Ken",		"FS",	"45",	"+S",	"2010",	"",	"DAL"],
["Harewood",		"Ramon",	"T",	"78",	"D",	"6th",	"2012",	""],
["Harper",		"Justin",	"WR",	"14",	"RS",	"2010",	"EFA",	""],
["Harris",		"Walt",		"CB",	"38",	"I",	"IR",	"",	"achilles tendon"],
["Hawkins",		"Chris",	"CB",	"",	"D",	"UFA",	"?",	""],
["Heap",		"Todd",		"TE",	"86",	"C",	"2011",	"UFA",	""],
["Johnson",		"Jarret",	"LB",	"95",	"C",	"2011",	"UFA",	""],
["Jones",		"Arthur",	"DT",	"61",	"D",	"5th",	"2012",	""],
["Jones",		"Edgar",	"LB",	"48",	"RS",	"2010",	"",	""],
["Katula",		"Matt",		"LS",	"70",	"C",	"2012",	"UFA",	""],
["Kindle",		"Sergio",	"LB",	"49",	"D",	"2nd",	"U",	""],
["Koch",		"Sam",		"P",	"4",	"RS",	"2010",	"UFA",	""],
["Kruger",		"Paul",		"LB",	"99",	"C",	"2012",	"UFA",	""],
["Landry",		"Dawan",	"S",	"26",	"RS",	"2010",	"UFA",	""],
["Lawrence",		"Matt",		"RB",	"32",	"RS",	"2010",	"RFA",	""],
["Lewis",		"Ray",		"LB",	"52",	"C",	"2015",	"UFA",	""],
["Mason",		"Derrick",	"WR",	"85",	"RS",	"2011",	"UFA",	""],
["Mattison",		"Bryan",	"G",	"72",	"RS",	"R",	"",	""],
["McClain",		"Jameel",	"LB",	"53",	"RS",	"2010",	"EFA",	""],
["McClain",		"Le'Ron",	"FB",	"33",	"RS",	"2010",	"UFA",	""],
["McClellan",		"Albert",	"DE",	"47",	"D",	"UFA",	"?",	""],
["McGahee",		"Willis",	"RB",	"23",	"C",	"2013",	"UFA",	""],
["McKinney",		"Brandon",	"DT",	"91",	"C",	"2011",	"UFA",	""],
["McLaughlin",		"Mike",		"FB",	"39",	"D",	"UFA",	"?",	""],
["Miller",		"Prince",	"CB",	"22",	"D",	"UFA",	"?",	""],
["Moll",		"Tony",		"G",	"79",	"RS",	"2010",	"",	""],
["Nakamura",		"Haruki",	"S",	"43",	"C",	"2010",	"RFA",	""],
["Ngata",		"Haloti",	"NT",	"92",	"C",	"2010",	"UFA",	""],
["Oher",		"Michael",	"T",	"74",	"C",	"2013",	"UFA",	""],
["Parmele",		"Jalen",	"RB",	"34",	"RS",	"2010",	"RFA",	""],
["Paschal",		"Marcus",	"CB",	"30",	"RS",	"2010",	"RFA",	""],
["Phillips",		"Jason",	"LB",	"58",	"C",	"2011",	"UFA",	""],
["Pitta",		"Dennis",	"TE",	"88",	"D",	"4th",	"2012",	""],
["Pryce",		"Trevor",	"DE",	"90",	"RS",	"2010",	"UFA",	""],
["Redding",		"Cory",		"DT",	"93",	"+S",	"2011",	"",	"SEA"],
["Reed",		"David",	"WR",	"16",	"D",	"5th",	"2012",	""],
["Reed",		"Ed",		"S",	"20",	"C",	"2012",	"UFA",	""],
["Reitz",		"Joe",		"T",	"76",	"RS",	"R",	"",	""],
["Rice",		"Ray",		"RB",	"27",	"C",	"2011",	"UFA",	""],
["Riley",		"Eron",		"WR",	"13",	"RS",	"R",	"",	""],
["Rodgers",		"Stefan",	"T",	"69",	"RS",	"R",	"",	""],
["Sanders",		"Daniel",	"C",	"",	"+S",	"2010?","",	"STL"],
["Smith",		"Marcus",	"WR",	"11",	"C",	"2010",	"RFA",	""],
["Smith",		"Troy",		"QB",	"10",	"RS",	"2010",	"",	""],
["Stallworth",		"Donte",	"WR",	"18",	"+S",	"2010",	"",	"CLE"],
["Steele",		"Curtis",	"RB",	"42",	"D",	"UFA",	"?",	""],
["Suggs",		"Terrell",	"LB",	"55",	"C",	"2014",	"UFA",	""],
["Talavou",		"Kelly",	"NT",	"98",	"RS",	"2010",	"EFA",	""],
["Tyler",		"Devin",	"T",	"",	"D",	"UFA",	"?",	""],
["Washington",		"Fabian",	"CB",	"31",	"RS",	"2010",	"UFA",	""],
["Webb",		"Lardarius",	"CB",	"21",	"C",	"2011",	"RFA",	""],
["Williams",		"Cary",		"CB",	"29",	"RS",	"2010",	"EFA",	""],
["Williams",		"Demetrius",	"WR",	"87",	"RS",	"2010",	"",	""],
["Yanda",		"Marshal",	"G",	"73",	"RS",	"2010",	"",	""],
["Zbikowski",		"Tom",		"S",	"28",	"C",	"2010",	"RFA",	""],


["Ali",			"Charles",	"RB",	"",	"-X",	"",	"ARI",	""],
["Anthony",		"Rodelin",	"WR",	"84",	"-X",	"",	"",	""],
["Bannan",		"Justin",	"DE",	"",	"-S",	"DEN",	"",	""],
["Beck",		"John",		"QB",	"12",	"-T",	"WAS",	"CB <b>Doug Dutch</b>",	""],
["Bujnoch",		"Digger",	"C",	"60",	"-X",	"",	"",	""],
["Edwards",		"Dwan",		"DE",	"",	"-S",	"BUF",	"",	""],
["Fitzhugh",		"Keith",	"S",	"37",	"F",	"2009",	"UFA",	""],
["Fletcher",		"John",		"DE",	"68",	"-X",	"",	"",	""],
["Hall",		"Ashton",	"DB",	"44",	"-X",	"",	"",	""],
["Hannon",		"Chris",	"WR",	"80",	"-X",	"",	"",	""],
["Ivy",			"Corey",	"CB",	"35",	"F",	"2009",	"UFA",	""],
["Jones",		"Brad",		"DB",	"36",	"-X",	"",	"",	""],
["Price",		"Maurice",	"WR",	"16",	"-X",	"",	"",	""],
["Rolle",		"Samari",	"CB",	"",	"Ret",	"",	"",	""],
["Ryan",		"Greg",		"C",	"",	"F",	"2009",	"UFA",	""],
["Sanders",		"Daniel",	"G",	"67",	"-X",	"",	"",	""],
["Saucedo",		"Lou",		"T",	"",	"F",	"2009",	"UFA",	""],
["Smith",		"Courtney",	"CB",	"35",	"-X",	"",	"",	""],
["Smith",		"L.J.",		"TE",	"82",	"F",	"2009",	"UFA",	""],
["Sundberg",		"Nick",		"LS",	"",	"-S",	"WAS",	"",	""],
["Sypniewski",		"Quinn",	"TE",	"88",	"Rel",	"",	"",	""],
["Terry",		"Adam",		"T",	"",	"-S",	"IND",	"",	""],
["Tyree",		"David",	"WR",	"17",	"F",	"2009",	"UFA",	""],
["VanDeSteeg",		"William",	"LB",	"94",	"-X",	"",	"",	""],
["Walker",		"Frank",	"CB",	"41",	"F",	"2009",	"UFA",	""],
["Washington",		"Kelley",	"WR",	"15",	"F",	"2009",	"UFA",	""]];


var bengalsRoster = [
["Atkins",		"Geno",		"DT",	"",	"D",	"4th",	"2013",	""],
["Benson",		"Cedric",	"RB",	"32",	"C",	"2010",	"UFA",	""],
["Briscoe",		"Dezmon",	"WR",	"",	"D",	"6th",	"2013",	""],
["Bryant",		"Antonio",	"WR",	"81",	"+S",	"2013",	"UFA",	"TB"],
["Caldwell",		"Andre",	"WR",	"87",	"C",	"2011",	"UFA",	""],
["Coats",		"Daniel",	"TE",	"86",	"RS",	"2010",	"UFA",	""],
["Coffman",		"Chase",	"TE",	"80",	"C",	"2012",	"UFA",	""],
["Collins",		"Anthony",	"T",	"73",	"C",	"2011",	"UFA",	""],
["Cook",		"Kyle",		"C",	"64",	"RS",	"2010",	"RFA",	""],
["Cosby",		"Quan",		"WR",	"12",	"C",	"2010",	"UFA",	""],
["Crocker",		"Chris",	"S",	"42",	"C",	"2012",	"UFA",	""],
["Dunlap",		"Carlos",	"DE",	"",	"D",	"2nd",	"2013",	""],
["Eason",		"Cordera",	"RB",	"",	"D",	"UFA",	"2011",	""],
["Fanene",		"Jonathan",	"DE",	"68",	"C",	"2010",	"UFA",	""],
["Geathers",		"Robert",	"DE",	"91",	"C",	"2012",	"UFA",	""],
["Ghee",		"Brandon",	"CB",	"",	"D",	"3rd",	"2013",	""],
["Gresham",		"Jermaine",	"TE",	"",	"D",	"1st",	"2014",	""],
["Hall",		"Leon",		"CB",	"29",	"C",	"2011",	"UFA",	""],
["Harris",		"Clark",	"LS",	"46",	"C",	"2010",	"RFA",	""],
["Harris",		"Orien",	"DT",	"95",	"C",	"2010",	"UFA",	""],
["Hebert",		"Kyries",	"S",	"34",	"RS",	"2010",	"RFA",	""],
["Hill",		"Darius",	"TE",	"49",	"C",	"2011",	"RFA",	""],
["Hodge",		"Abdul",	"LB",	"52",	"RS",	"2010",	"",	""],
["Huber",		"Kevin",	"P",	"10",	"C",	"2013",	"UFA",	""],
["Hudson",		"Otis",		"G",	"",	"D",	"5th",	"2013",	""],
["Jeanty",		"Rashad",	"LB",	"53",	"RS",	"2010",	"",	""],
["Johnson",		"Brandon",	"LB",	"59",	"RS",	"2010",	"",	""],
["Johnson",		"Michael",	"DE",	"93",	"C",	"2012",	"UFA",	""],
["Johnson",		"Tank",		"DT",	"99",	"RS",	"2013",	"",	""],
["Jones",		"Adam",		"CB",	"24",	"+S",	"2011",	"",	""],
["Jones",		"David",	"CB",	"20",	"RS",	"2010",	"",	""],
["Jones",		"Dhani",	"LB",	"57",	"C",	"2010",	"UFA",	""],
["Jones",		"Matt",		"WR",	"18",	"+S",	"2010",	"UFA",	""],
["Joseph",		"Johnathan",	"CB",	"22",	"C",	"2010",	"UFA",	""],
["Kelly",		"Reggie",	"TE",	"82",	"RS",	"2010",	"",	""],
["Leonard",		"Brian",	"RB",	"40",	"C",	"2010",	"UFA",	""],
["Livings",		"Nate",		"G",	"62",	"RS",	"2010",	"RFA",	""],
["Luigs",		"Jonathan",	"CB",	"50",	"C",	"2012",	"UFA",	""],
["Manns",		"Gabriel",	"T",	"",	"D",	"UFA",	"?",	""],
["Mathis",		"Evan",		"G",	"66",	"RS",	"2010",	"",	""],
["Maualuga",		"Rey",		"LB",	"58",	"C",	"2012",	"UFA",	""],
["McDonald",		"Clinton",	"DT",	"69",	"RS",	"R",	"",	""],
["Miles",		"Jeromy",	"S",	"",	"D",	"UFA",	"2011",	""],
["Mitchell",		"Andrew",	"T",	"",	"D",	"UFA",	"?",	""],
["Muckelroy",		"Roddrick",	"LB",	"",	"D",	"4th",	"2013",	""],
["Murray",		"Rico",		"S",	"44",	"C",	"2011",	"RFA",	""],
["Ndukwe",		"Chinedum",	"S",	"41",	"C",	"2010",	"UFA",	""],
["Nelson",		"Tom",		"S",	"43",	"C",	"2010",	"RFA",	""],
["Nugent",		"Mike",		"K",	"2",	"+S",	"2011",	"",	"ARI"],
["O'Sullivan",		"J.T.",		"QB",	"4",	"C",	"2010",	"UFA",	""],
["Ochocinco",		"Chad",		"WR",	"85",	"C",	"2011",	"UFA",	""],
["Odom",		"Antwan",	"DE",	"98",	"C",	"2012",	"UFA",	""],
["Owens",		"Terrell",	"WR",	"",	"+S",	"2010",	"UFA",	"BUF"],
["Palmer",		"Carson",	"QB",	"9",	"C",	"2014",	"UFA",	""],
["Palmer",		"Jordan",	"QB",	"5",	"RS",	"2010",	"RFA",	""],
["Peerman",		"Cedric",	"RB",	"",	"+S",	"2010",	"EFA",	"DET"],
["Peko",		"Domata",	"DT",	"94",	"C",	"2014",	"UFA",	""],
["Purify",		"Maurice",	"WR",	"14",	"RS",	"R",	"",	""],
["Rayner",		"Dave",		"K",	"3",	"+S",	"2011",	"",	""],
["Rey",			"Vincent",	"LB",	"",	"D",	"UFA",	"2011",	""],
["Rivers",		"Keith",	"LB",	"55",	"C",	"2013",	"UFA",	""],
["Roland",		"Dennis",	"T",	"74",	"RS",	"2010",	"RFA",	""],
["Rucker",		"Frostee",	"DE",	"92",	"RS",	"2011",	"",	""],
["Scott",		"Bernard",	"RB",	"28",	"C",	"2012",	"UFA",	""],
["Sears",		"Johnny",	"CB",	"",	"D",	"UFA",	"?",	""],
["Shipley",		"Jordan",	"WR",	"",	"D",	"3rd",	"2013",	""],
["Simpson",		"Jerome",	"WR",	"89",	"C",	"2011",	"UFA",	""],
["Sims",		"Pat",		"DT",	"90",	"C",	"2011",	"UFA",	""],
["Skuta",		"Dan",		"LB",	"51",	"C",	"2010",	"UFA",	""],
["Smith",		"Andre",	"T",	"71",	"C",	"2014",	"UFA",	""],
["Sowells",		"Isaac",	"G",	"79",	"+S",	"2010",	"UFA",	""],
["Stephens",		"Reggie",	"C",	"",	"D",	"7th",	"2013",	""],
["Trent",		"Morgan",	"CB",	"25",	"C",	"2012",	"UFA",	""],
["Tronzo",		"Joe",		"FB",	"",	"D",	"UFA",	"2011",	""],
["Vakapuna",		"Fui",		"FB",	"37",	"C",	"2011",	"UFA",	""],
["Whitworth",		"Andrew",	"T",	"77",	"C",	"2013",	"UFA",	""],
["Williams",		"Bobbie",	"G",	"63",	"RS",	"2011",	"",	""],
["Williams",		"Roy",		"S",	"31",	"RS",	"2010",	"",	""],
["Wilson",		"Gibril",	"FS",	"27",	"+S",	"2010",	"",	"MIA"],
["Windt",		"Mike",		"LS",	"",	"D",	"UFA",	"2011",	""],

["Alem",		"Rahim",	"DE",	"",	"-X",	"",	"",	""],
["Brown",		"Freddie",	"WR",	"19",	"-X",	"",	"",	""],
["Butler",		"Carson",	"TE",	"",	"-S",	"NYG",	"",	""],
["Coles",		"Laveranues",	"WR",	"",	"Rel",	"",	"",	""],
["Davis",		"Chris",	"WR",	"16",	"-X",	"",	"",	""],
["Evans",		"Bryan",	"S",	"39",	"-X",	"",	"",	""],
["Foschi",		"J.P.",		"TE",	"",	"F",	"",	"UFA",	""],
["Graham",		"Shane",	"K",	"",	"-S",	"BAL",	"",	""],
["Johnson",		"James",	"RB",	"",	"-S",	"MIN",	"",	""],
["Johnson",		"Jeremi",	"FB",	"",	"F",	"",	"UFA",	""],
["Johnson",		"Larry",	"RB",	"",	"-S",	"WAS",	"",	""],
["Mendenhall",		"Walter",	"RB",	"35",	"-X",	"",	"",	""],
["Mickens",		"Mike",		"CB",	"",	"Rel",	"",	"",	""],
["Ratliff",		"Keiwan",	"CB",	"26",	"-X",	"",	"",	""],
["Richardson",		"Jake",		"P",	"8",	"-X",	"",	"",	""],
["Santucci",		"Dan",		"C",	"65",	"-X",	"",	"",	""],
["Sherry",		"Matt",		"TE",	"",	"F",	"",	"UFA",	""],
["Shirley",		"Jason",	"G",	"70",	"I",	"IR",	"",	"non-football injury"],
["Smith",		"Antonio",	"CB",	"",	"-X",	"",	"",	""],
["Smith",		"Shaun",	"DT",	"",	"-S",	"KC",	"",	""],
["Willingham",		"DeAngelo",	"S",	"33",	"-X",	"",	"",	""],
["",		"",	"",	"",	"",	"",	"",	""]];


var brownsRoster = [
["Adams",		"Mike",		"FS",	"20",	"C",	"2011",	"UFA",	""],
["Adams",		"Titus",	"DE",	"62",	"+S",	"2010",	"RFA",	"NE"],
["Allen",		"Jake",		"WR",	"85",	"C",	"2011",	"RFA",	""],
["Asante",		"Larry",	"SS",	"42",	"D",	"5th",	"2013",	""],
["Barton",		"Eric",		"LB",	"50",	"C",	"2012",	"UFA",	""],
["Benard",		"Marcus",	"LB",	"58",	"RS",	"2010",	"EFA",	""],
["Bender",		"Casey",	"G",	"72",	"D",	"UFA",	"2011",	""],
["Bowens",		"David",	"LB",	"96",	"C",	"2012",	"",	""],
["Brown",		"Sheldon",	"CB",	"23",	"+T",	"2012",	"PHI",	"A. Hall, picks"],
["Brown",		"Titus",	"LB",	"59",	"C",	"2010",	"UFA",	""],
["Chancellor",		"Chris",	"DB",	"49",	"D",	"UFA",	"2011",	""],
["Coleman",		"Kenyon",	"DE",	"90",	"C",	"2011",	"UFA",	""],
["Costanzo",		"Blake",	"LB",	"54",	"RS",	"2010",	"RFA",	""],
["Cribbs",		"Joshua",	"WR",	"16",	"RS",	"2012",	"UFA",	""],
["Danso",		"Kwaku",	"DL",	"75",	"D",	"UFA",	"?",	""],
["Davis",		"James",	"RB",	"21",	"C",	"2012",	"UFA",	""],
["Dawson",		"Phil",		"K",	"4",	"C",	"2010",	"UFA",	""],
["Delhomme",		"Jake",		"QB",	"17",	"+S",	"2011",	"UFA",	"CAR",],
["Elam",		"Abram",	"SS",	"26",	"RS",	"2010",	"UFA",	"",],
["Engram",		"Bobby",	"WR",	"",	"+S",	"2010",	"UFA",	"KC",],
["Fanaika",		"Paul",		"G",	"",	"+S",	"2011",	"UFA",	"WAS"],
["Francies",		"Coye",		"CB",	"25",	"C",	"2012",	"UFA",	"",],
["Fujita",		"Scott",	"LB",	"99",	"+S",	"2013",	"UFA",	"NO"],
["Gamble",		"Joel",		"TE",	"",	"+S",	"?",	"",	"PHI"],
["Geathers",		"Clifton",	"DE",	"97",	"D",	"6th",	"2013",	""],
["Gocong",		"Chris",	"LB",	"51",	"+T",	"2010",	"PHI",	"A.Hall, picks"],
["Haden",		"Joe",		"CB",	"40",	"D",	"1st",	"2014",	""],
["Haggerty",		"Johnathan",	"WR",	"86",	"D",	"UFA",	"?",	""],
["Hardesty",		"Montario",	"RB",	"31",	"D",	"2nd",	"2013",	""],
["Harrison",		"Jerome",	"RB",	"35",	"RS",	"2010",	"RFA",	""],
["Hillis",		"Peyton",	"FB",	"28",	"+T",	"2011",	"DEN",	"B.Quinn, pick"],
["Hodges",		"Reggie",	"P",	"2",	"C",	"2010",	"UFA",	""],
["Jackson",		"D'Qwell",	"LB",	"52",	"RS",	"2010",	"RFA",	""],
["Jennings",		"Chris",	"RB",	"34",	"RS",	"2010",	"EFA",	""],
["Kooistra",		"Scott",	"T",	"74",	"RS",	"R",	"",	""],
["Lauvao",		"Shawn",	"T",	"66",	"D",	"3rd",	"2013",	""],
["Lawson",		"Gerard",	"CB",	"30",	"C",	"2010",	"RFA",	""],
["Mack",		"Alex",		"C",	"55",	"C",	"2013",	"UFA",	""],
["Maiava",		"Kaluka",	"LB",	"56",	"C",	"2012",	"UFA",	""],
["Massaquoi",		"Mohamed",	"WR",	"11",	"C",	"2012",	"UFA",	""],
["McCoy",		"Colt",		"QB",	"12",	"D",	"3rd",	"2013",	""],
["McDonald",		"Brandon",	"CB",	"22",	"C",	"2010",	"UFA",	""],
["Miller",		"Swanson",	"DL",	"95",	"D",	"UFA",	"?",	""],
["Mitchell",		"Carlton",	"WR",	"18",	"D",	"6th",	"2013",	""],
["Moore",		"Evan",		"TE",	"89",	"C",	"2010",	"EFA",	""],
["Mosley",		"C.J.",		"DE",	"69",	"C",	"2010",	"UFA",	""],
["Murray",		"Pat",		"G",	"75",	"RS",	"R",	"",	""],
["Pashos",		"Tony",		"T",	"79",	"+S",	"2012",	"UFA",	"SF"],
["Pontbriand",		"Ryan",		"LS",	"64",	"C",	"2011",	"UFA",	""],
["Ratliff",		"Brett",	"QB",	"5",	"RS",	"2010",	"RFA",	""],
["Reinders",		"Joel",		"T",	"67",	"D",	"UFA",	"2011",	""],
["Roberson",		"Chris",	"CB",	"37",	"I",	"IR",	"",	"leg injury"],
["Robinson",		"Derreck",	"DE",	"67",	"C",	"2010",	"UFA",	""],
["Robiskie",		"Brian",	"WR",	"80",	"C",	"2012",	"UFA",	""],
["Rogers",		"Shaun",	"NT",	"92",	"C",	"2014",	"UFA",	""],
["Roth",		"Matt",		"LB",	"53",	"RS",	"2010",	"RFA",	""],
["Royal",		"Robert",	"TE",	"84",	"C",	"2012",	"UFA",	""],
["Rubin",		"Ahtyba",	"NT",	"71",	"C",	"2011",	"UFA",	""],
["Sanford",		"Brian",	"DL",	"70",	"D",	"UFA",	"?",	""],
["Schaefering",		"Brian",	"DE",	"91",	"C",	"2010",	"UFA",	""],
["Smith",		"Alex",		"TE",	"81",	"+S",	"2010",	"",	"PHI"],
["Smith",		"DeAngelo",	"SS",	"39",	"+S",	"2010",	"EFA",	"DET"],
["Smith",		"Robaire",	"DE",	"98",	"C",	"2010",	"UFA",	""],
["Sorensen",		"Nick",		"SS",	"27",	"C",	"2010",	"UFA",	""],
["St. Clair",		"John",		"T",	"78",	"C",	"2011",	"UFA",	""],
["Steinbach",		"Eric",		"G",	"65",	"C",	"2013",	"UFA",	""],
["Steptoe",		"Syndric",	"WR",	"10",	"RS",	"2010",	"RFA",	""],
["Stuckey",		"Chansi",	"WR",	"83",	"C",	"2010",	"UFA",	""],
["Thomas",		"Joe",		"T",	"73",	"C",	"2012",	"UFA",	""],
["Trusnik",		"Jason",	"LB",	"93",	"RS",	"2010",	"",	""],
["Veikune",		"David",	"LB",	"57",	"C",	"2012",	"UFA",	""],
["Ventrone",		"Raymond",	"FS",	"41",	"RS",	"2012",	"UFA",	""],
["Vickers",		"Lawrence",	"FB",	"47",	"RS",	"2010",	"RFA",	""],
["Wallace",		"Seneca",	"QB",	"6",	"+T",	"2010",	"SEA",	"2011 draft pick"],
["Ward",		"T.J.",		"FS",	"43",	"D",	"2nd",	"2013",	""],
["Watson",		"Ben",		"TE",	"82",	"+S",	"2012",	"UFA",	"NE"],
["Womack",		"Floyd",	"G",	"77",	"C",	"2010",	"UFA",	""],
["Wright",		"Eric",		"CB",	"24",	"C",	"2010",	"UFA",	""],
["Yates",		"Billy",	"G",	"68",	"RS",	"2010",	"UFA",	""],
["Zastudil",		"Dave",		"P",	"15",	"C",	"2010",	"UFA",	""],

["Anderson",		"Derek",	"QB",	"3",	"-S",	"ARI",	"",	""],
["Bowie",		"John",		"CB",	"",	"-X",	"",	"",	""],
["Brown",		"Thomas",	"RB",	"29",	"-X",	"",	"",	""],
["Burney",		"Benjamin",	"DB",	"",	"-X",	"",	"",	""],
["Capizzi",		"Jason",	"T",	"79",	"-X",	"",	"",	""],
["Collins",		"Jed",		"FB",	"44",	"-X",	"",	"",	""],
["English",		"Auston",	"LB",	"",	"-X",	"",	"",	"",],
["Estandia",		"Greg",		"TE",	"83",	"-X",	"",	"",	"",],
["Fraley",		"Hank",		"C",	"",	"-S",	"STL",	"",	""],
["Furrey",		"Mike",		"WR",	"87",	"F",	"2009",	"UFA",	""],
["Gaines",		"Michael",	"TE",	"",	"-S",	"HOU",	"",	""],
["Ghiaciuc",		"Eric",		"C",	"53",	"-X",	"",	"",	""],
["Grennan",		"Keith",	"DE",	"60",	"-X",	"",	"",	""],
["Hadnot",		"Rex",		"G",	"",	"-S",	"ARI",	"",	""],
["Hall",		"Alex",		"LB",	"",	"-T",	"PHI",	"2 players, picks",""],
["Harris",		"Matthew",	"DB",	"",	"-X",	"",	"",	""],
["Heiden",		"Steve",	"TE",	"",	"Rel",	"",	"",	""],
["Lewis",		"Jonathan",	"NT",	"61",	"-X",	"",	"",	""],
["Morton",		"Dion",		"WR",	"",	"-X",	"",	"",	""],
["Moya",		"Ryan",		"TE",	"",	"-X",	"",	"",	""],
["Tiffin",		"Leigh",	"K",	"",	"-X",	"",	"",	""],
["Lewis",		"Jamal",	"RB",	"",	"Ret",	"",	"",	""],
["Pool",		"Brodney",	"FS",	"",	"-S",	"NYJ",	"",	""],
["Poteat",		"Hank",		"FS",	"",	"F",	"2009",	"UFA",	""],
["Quinn",		"Brady",	"QB",	"",	"-T",	"DEN",	"P. Hillis, pick",""],
["Robinson",		"James",	"WR",	"",	"-X",	"",	"",	""],
["Robinson",		"Ramzee",	"CB",	"38",	"-X",	"",	"",	""],
["Stallworth",		"Donte",	"WR",	"",	"-S",	"BAL",	"",	""],
["Suisham",		"Shaun",	"K",	"",	"-X",	"",	"",	""],
["Tavaseu",		"Martin",	"DL",	"",	"-X",	"",	"",	""],
["Tucker",		"Ryan",		"T",	"72",	"Ret",	"",	"",	""],
["Valentin",		"Aaron",	"WR",	"",	"-X",	"",	"",	""],
["Wagner",		"Troy",		"TE",	"",	"-X",	"",	"",	""],
["Williams",		"Corey",	"DE",	"",	"-T",	"DET",	"5th-round pick",""],
["Wimbley",		"Kamerion",	"LB",	"",	"-T",	"OAK",	"3rd-round pick",""]];


var steelersRoster = [
["Adams", 		"Flozell", 	"T", 	"",  	"+S", 	"2011", "UFA", 	"DAL"],
["Allen", 		"Will", 	"S", 	"26",   "+S", 	"2012", "UFA", 	"TB"],
["Bailey", 		"Patrick", 	"LB", 	"55",   "RS", 	"2010", "RFA", 	""],
["Batch", 		"Charlie", 	"QB", 	"16",   "RS", 	"2011", "UFA", 	""],
["Battle", 		"Arnaz", 	"WR", 	"81",   "+S", 	"2012", "UFA", 	"SF"],
["Bright", 		"Eugene", 	"TE", 	"87",   "RS", 	"R", 	"", 	""],
["Brooks", 		"Dorian", 	"G", 	"77",   "D",  	"UFA",  "2012", ""],
["Brown", 		"Antonio", 	"WR", 	"84",   "D",  	"6th", 	"2012", ""],
["Burnett", 		"Joe", 		"CB", 	"27",   "C",  	"2011", "RFA", 	""],
["Butler", 		"Crezdon", 	"CB", 	"40",   "D",   	"5th",	"2012", ""],
["Clark", 		"Ryan", 	"FS", 	"25",   "RS", 	"2013", "",	""],
["Colon", 		"Willie", 	"T", 	"74",   "I", 	"IR", "",	"achilles tendon"],
["Cromartie-Smith", 	"Da'Mon", 	"S", 	"42",   "D", 	"UFA", 	"?",	""],
["Dixon", 		"Dennis", 	"QB", 	"10",   "C", 	"2010", "RFA", 	""],
["Dwyer", 		"Jonathan", 	"RB", 	"41",   "D", 	"6th",	"2012",	""],
["Eason", 		"Nick", 	"DE", 	"93",   "RS", 	"2010",	"",	""],
["Essex", 		"Trai", 	"G", 	"79",   "C", 	"2010",	"UFA",	""],
["Farrior", 		"James", 	"LB", 	"51",   "C", 	"2012",	"UFA",	""],
["Foote", 		"Larry", 	"LB", 	"55",   "+S", 	"2012",	"UFA",	"DET"],
["Foster", 		"Ramon", 	"T", 	"73",   "C", 	"2011",	"UFA",	""],
["Fox", 		"Keyaron", 	"LB", 	"57",   "C", 	"2010",	"UFA",	""],
["Frazier", 		"Andre", 	"LB", 	"54",   "C", 	"2010",	"UFA",	""],
["Gay", 		"William", 	"CB", 	"22",   "RS", 	"2010",	"",	""],
